October 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Wahiawa Practice 7pm | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Heeia Practice 6:30pm | Waipahu Konkokyo 7pm | Wahiawa Practice 7pm | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Heeia Practice 6:30pm | Waipahu Konkokyo 7pm | Wahiawa Practice 7pm | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Heeia Practice 6:30pm | Waipahu Konkokyo 7pm | Wahiawa Practice 7pm | ||||
| 28 | 29 | 30 | 31 | |||
| Heeia Practice 6:30pm | Waipahu Konkokyo 7pm | Wahiawa Practice 7pm | ||||
|
||||||
|
||||||
